MedSpa Compass · Botox Cost Index · July 2026
What a unit of Botox costs, state by state
Across 96 US metros in 49 states, a unit of Botox typically runs $10–$25 — from about $10/unit in Little Rock to $25/unit in New York. Here's the full map.
$12–$17
US average / unit
West Virginia
Cheapest state (~$10–$14)
New York
Priciest state (~$14–$20)
1,462
Clinics in 96 metros
Lowest per-unit metros
- Little Rock, AR $10–$14
- Oklahoma City, OK $10–$14
- Jackson, MS $10–$14
- Charleston, WV $10–$14
- Tulsa, OK $10–$14
- Fort Wayne, IN $10–$14
- San Antonio, TX $11–$15
- Tampa, FL $11–$15
Highest per-unit metros
- New York, NY $16–$25
- San Francisco, CA $15–$22
- Stamford, CT $15–$22
- Newport Beach, CA $15–$20
- Brooklyn, NY $14–$20
- San Jose, CA $14–$20
- Washington, DC $14–$20
- Boston, MA $14–$20
Botox cost by state — ranked by typical per-unit price
| # | State | Typical $/unit | Metros | |
|---|---|---|---|---|
| 1 | New York | $14–$20 | 3 | Clinics → |
| 2 | Massachusetts | $14–$20 | 1 | Clinics → |
| 3 | Washington, D.C. | $14–$20 | 1 | Clinics → |
| 4 | California | $14–$20 | 7 | Clinics → |
| 5 | Connecticut | $14–$20 | 2 | Clinics → |
| 6 | New Jersey | $14–$19 | 1 | Clinics → |
| 7 | Illinois | $13–$18 | 2 | Clinics → |
| 8 | Washington | $13–$18 | 2 | Clinics → |
| 9 | Virginia | $13–$18 | 2 | Clinics → |
| 10 | Oregon | $13–$17 | 1 | Clinics → |
| 11 | Rhode Island | $13–$17 | 1 | Clinics → |
| 12 | Florida | $12–$17 | 7 | Clinics → |
| 13 | Maryland | $12–$17 | 1 | Clinics → |
| 14 | Nevada | $12–$17 | 3 | Clinics → |
| 15 | Arizona | $12–$16 | 5 | Clinics → |
| 16 | Texas | $12–$16 | 8 | Clinics → |
| 17 | Georgia | $12–$16 | 3 | Clinics → |
| 18 | Pennsylvania | $12–$16 | 2 | Clinics → |
| 19 | Colorado | $12–$16 | 2 | Clinics → |
| 20 | Minnesota | $12–$16 | 1 | Clinics → |
| 21 | Kansas | $12–$16 | 1 | Clinics → |
| 22 | Idaho | $12–$16 | 1 | Clinics → |
| 23 | Delaware | $12–$16 | 1 | Clinics → |
| 24 | New Hampshire | $12–$16 | 1 | Clinics → |
| 25 | Maine | $12–$16 | 1 | Clinics → |
| 26 | Vermont | $12–$16 | 1 | Clinics → |
| 27 | Tennessee | $12–$15 | 1 | Clinics → |
| 28 | Missouri | $12–$16 | 2 | Clinics → |
| 29 | Louisiana | $12–$16 | 2 | Clinics → |
| 30 | South Carolina | $12–$16 | 2 | Clinics → |
| 31 | Michigan | $11–$15 | 3 | Clinics → |
| 32 | North Carolina | $11–$15 | 2 | Clinics → |
| 33 | Utah | $11–$15 | 1 | Clinics → |
| 34 | Ohio | $11–$15 | 3 | Clinics → |
| 35 | Wisconsin | $11–$15 | 2 | Clinics → |
| 36 | Indiana | $11–$15 | 3 | Clinics → |
| 37 | Alabama | $11–$15 | 1 | Clinics → |
| 38 | Kentucky | $11–$15 | 1 | Clinics → |
| 39 | New Mexico | $11–$15 | 1 | Clinics → |
| 40 | Nebraska | $11–$15 | 1 | Clinics → |
| 41 | Iowa | $11–$15 | 1 | Clinics → |
| 42 | Montana | $11–$15 | 1 | Clinics → |
| 43 | North Dakota | $11–$15 | 1 | Clinics → |
| 44 | South Dakota | $11–$15 | 1 | Clinics → |
| 45 | Wyoming | $11–$15 | 1 | Clinics → |
| 46 | Arkansas | $10–$14 | 1 | Clinics → |
| 47 | Oklahoma | $10–$14 | 2 | Clinics → |
| 48 | Mississippi | $10–$14 | 1 | Clinics → |
| 49 | West Virginia | $10–$14 | 1 | Clinics → |
Methodology
The MedSpa Compass Botox Cost Index compiles typical per-unit prices for Botox and Dysport across the 96 US metropolitan areas we cover, drawn from published provider pricing and market ranges for the 1,462 clinics in our directory. State figures average the metros within each state.
Botox is billed per unit, and a typical treatment uses 20–40 units depending on the areas treated — so a session usually costs the per-unit price times the units. These are typical ranges for comparison, not quotes; your price depends on the provider, the units you need, and the product used. Always confirm the current cost at a consultation with a licensed provider.
Last updated July 2026. Free to cite — please link back to this page. Estimate your own treatment with the Botox calculator.
Botox cost FAQ
What is the average cost of Botox per unit in the US?
Typical per-unit Botox prices run about $12–$17 nationally. Across the 96 metros in this index they range from $10 per unit in the least expensive markets to $25 per unit in the priciest. A typical treatment uses 20–40 units.
Which state has the cheapest Botox?
West Virginia is among the lowest in our index, averaging about $10–$14 per unit. Lower-cost markets cluster in the South and parts of the Midwest.
Where is Botox most expensive?
The priciest markets are major coastal metros. New York averages roughly $14–$20 per unit, and New York tops the city list at about $16–$25 per unit.
Why is Botox priced per unit instead of per treatment?
Botox and Dysport are dosed in units, so clinics price per unit and use the number of units your treatment needs. That makes per-unit price the fairest way to compare providers. Multiply the per-unit price by the units used (commonly 20–40) for a session estimate.
How is this index calculated?
It compiles typical per-unit ranges across the 96 US metros MedSpa Compass covers, drawn from published provider pricing and market ranges for the clinics we list. Figures are typical ranges for comparison, not quotes — always confirm the current price at a consultation.
How often is the Botox Cost Index updated?
It was last updated in July 2026 and is refreshed as we add markets and pricing shifts. You're welcome to cite or link to this page.
Find Botox providers near you
Compare 1,462 med spas by rating, reviews and treatments across 96 US metros.